back

Top Ten Companies: $ Millions % to Profits Top Ten CEOs: $ Millions % to Profits Top Ten Women $ Millions
Chesapeake Energy 136.3 18.9 Aubrey McClendon (Chesapeake Energy) 100.0 73.4 Patricia Woertz (ADM) 17.5
XTO Energy 135.2 7.1 Bob Simpson (XTO) 65.5 3.4 Irene Rosenfeld (Kraft Foods) 17.0
Hewlett Packard 119.4 1.4 Ray Irani (Oxidental Petroleum) 60.4 0.9 Indra Nooyi (Pepsico) 13.4
Oracle Corp. 105.1 1.9 Lawrence Ellison (Oracle) 48.4 0.90 Andrea Jung (Avon) 11.1
Occidental Petroleum 102.8 1.5 Mark Hurd (Hewlett Packard) 42.6 0.5 Anne Mulcahy (Xerox) 10.9
Newscorp 97.0 1.8 John Hammegran (McKesson) 39.9 4.0 Angela Braly (Wellpoint) 9.8
AIG 90.7 Loss J. Larry Nichols (Devon) 38.5 Loss Brenda Barnes (Sara Lee) 9.3
Comcast 86.8 3.4 Robert Willumstad (AIG) 37.6 Loss Carol Meyrewitz (TJX) 8.6
GE 75.4 0.4 Robert May (Calpine) 35.1 351.0 Mary Sammons (Rite Aid) 5.2
IBM 75.2 0.6 James Moffett (Freeport MacMoran) 33.3 Loss Christina Gold (Western Union) 4.9
  Pay of CEO and Four Other Named Executives in 2008
Rank Company Revenues ($ millions) Profits ($ millions) Profit % of Revenue CEO 2 3 4 5 Total Compensation Executive Comp as a % of Profits
($ millions) ($ millions) ($ millions) ($ millions) ($ millions) ($ millions)
Max. Executive Compensation             100.1              29.7              28.9              21.8                           22.7
Min. Executive Compensation               (7.8)               (2.1)               (0.9)               (1.3)                            (1.9)
  Grand Totals 10,688,174.0 98,881.6 0.93% $4,714.0 $1,818.8 $1,730.7 $1,454.5 $1,321.7 $11,031.1 11.16%
 
1 Exxon Mobil            442,851.0        45,220.0 10.2% 22.4 11.9 9.3 9.7 10.2 63.5 0.1%
2 Wal-Mart Stores            405,607.0        13,400.0 3.3% 30.1 8.5 13.3 7.3 8.2 67.4 0.5%
3 Chevron            263,159.0        23,931.0 9.1% 19.3 7.5 9.8 10.6 7.0 54.2 0.2%
4 ConocoPhillips            230,764.0       (16,998.0) -7.4% 29.4 11.2 8.8 5.6 5.7 60.7 -0.4%
5 General Electric            183,207.0        17,410.0 9.5% 14.1 14.0 16.3 18.8 12.2 75.4 0.4%
6 General Motors            148,979.0       (30,860.0) -20.7% 14.4 7.6 6.9 5.1 4.9 38.9 -0.1%
7 Ford Motor            146,277.0       (14,672.0) -10.0% 13.6 4.5 4.8 2.6 2.6 28.1 -0.2%
8 AT&T            124,028.0        12,867.0 10.4% 11.6 4.6 6.2 5.5 5.6 33.5 0.3%
9 Hewlett-Packard            118,364.0          8,329.0 7.0% 42.6 5.6 28.3 21.8 21.1 119.4 1.4%
10 Valero Energy            118,298.0         (1,131.0) -1.0% 10.5 3.1 6.0 1.3 1.6 22.5 -2.0%
11 Bank of America Corp.            113,106.0          4,008.0 3.5% 10.0 4.0 7.4 11.1 5.4 37.9 0.9%
12 Citigroup            112,372.0       (27,684.0) -24.6% 10.8 12.2 9.6 12.9 10.5 56.0 -0.2%
13 Berkshire Hathaway            107,786.0          4,994.0 4.6% 0.2 0.8 0.1 0.0 0.0 1.1 0.0%
14 International Business Machines            103,630.0        12,334.0 11.9% 28.5 24.4 7.7 7.5 7.1 75.2 0.6%
15 McKesson            101,703.0             990.0 1.0% 39.9 7.5 14.4 4.9 6.6 73.3 7.4%
16 J.P. Morgan Chase & Co.            101,491.0          5,605.0 5.5% 19.6 8.9 10.2 13.0 12.2 63.9 1.1%
17 Verizon Communications              97,354.0          6,428.0 6.6% 18.6 11.1 15.9 5.9 7.4 58.9 0.9%
18 Cardinal Health              91,091.4          1,300.6 1.4% 11.1 3.0 2.2 2.7 9.4 28.4 2.2%
19 CVS Caremark              87,471.9          3,212.1 3.7% 24.1 5.1 6.5 4.5 8.2 48.4 1.5%
20 Procter & Gamble              83,503.0        12,075.0 14.5% 23.5 6.6 7.6 11.0 8.0 56.7 0.5%
21 UnitedHealth Group              81,186.0          2,977.0 3.7% 3.2 6.5 5.0 5.6 4.6 24.9 0.8%
22 Kroger              76,000.0          1,249.4 1.6% 9.2 2.0 3.5 4.1 3.2 22.0 1.8%
23 Marathon Oil              73,504.0          3,528.0 4.8% -3.9 3.1 5.3 3.6 0.7 8.8 0.2%
24 Costco Wholesale              72,483.0          1,282.7 1.8% 4.9 4.9 3.3 2.0 2.0 8.6 0.7%
25 Home Depot              71,288.0          2,260.0 3.2% 8.6 5.7 3.5 3.0 2.6 23.4 1.0%
26 AmerisourceBergen              70,593.5             250.6 0.4% 5.7 2.3 2.3 1.0 0.7 12.0 4.8%
27 Archer Daniels Midland              69,816.0          1,802.0 2.6% 17.5 2.7 4.9 3.9 5.5 34.5 1.9%
28 Target              64,948.0          2,214.0 3.4% 10.0 6.6 4.8 3.6 3.1 28.1 1.3%
29 Johnson & Johnson              63,747.0        12,949.0 20.3% 29.4 3.9 10.4 8.1 8.5 60.3 0.5%
30 Morgan Stanley              62,262.0          1,707.0 2.7% 1.2 7.4 1.2 4.0 3.1 16.9 1.0%
31 State Farm Insurance Cos.              61,343.4            (541.8) -0.9% 0.0%
32 WellPoint              61,251.1          2,490.7 4.1% 9.8 3.0 2.6 2.4 2.3 20.1 0.8%
33 Dell              61,101.0          2,478.0 4.1% 2.3 6.1 16.1 12.4 6.8 43.7 1.8%
34 Boeing              60,909.0          2,672.0 4.4% 19.0 5.9 5.6 5.2 2.8 38.5 1.4%
35 Microsoft              60,420.0        17,681.0 29.3% 1.4 3.5 6.8 7.6 10.0 29.3 0.2%
36 Walgreen              59,034.0          2,157.0 3.7% 6.2 0.5 1.5 2.6 2.0 12.8 0.6%
37 United Technologies              58,681.0          4,689.0 8.0% 18.0 26.3 4.5 9.8 8.4 67.0 1.4%
38 Dow Chemical              57,514.0             579.0 1.0% 16.2 7.7 6.1 5.0 5.2 40.2 6.9%
39 MetLife              55,085.0          3,209.0 5.8% 24.5 4.3 5.2 4.0 3.9 41.9 1.3%
40 Goldman Sachs Group              53,579.0          2,322.0 4.3% 1.1 3.7 3.4 1.1 5.3 14.6 0.6%
41 Sunoco              51,652.0             776.0 1.5% 4.4 0.7 2.4 2.2 2.0 11.7 1.5%
41 Wells Fargo              51,652.0          2,655.0 5.1% 13.8 4.6 3.7 7.9 3.6 33.6 1.3%
43 United Parcel Service              51,486.0          3,003.0 5.8% 5.6 1.9 1.9 1.7 2.1 13.2 0.4%
44 Caterpillar              51,324.0          3,557.0 6.9% 17.7 5.5 6.6 6.6 3.5 39.9 1.1%
45 Medco Health Solutions              51,258.0          1,102.9 2.2% 13.1 5.0 3.3 3.2 1.7 26.3 2.4%
46 Pfizer              48,296.0          8,104.0 16.8% 13.8 8.1 6.8 5.4 4.2 38.3 0.5%
47 Lowe's              48,230.0          2,195.0 4.6% 7.9 2.8 4.3 2.6 2.6 20.2 0.9%
48 Time Warner              46,984.0       (13,402.0) -28.5% 19.9 4.4 10.4 5.7 4.7 45.1 -0.3%
49 Sears Holdings              46,770.0              53.0 0.1% 1.2 0.6 2.2 1.2 1.1 6.3 11.9%
50 Safeway              44,104.0             965.3 2.2% 11.0 3.3 2.9 2.9 1.5 21.6 2.2%
51 Supervalu              44,048.0             593.0 1.3% 7.4 2.9 1.8 1.9 2.0 16.0 2.7%
52 PepsiCo              43,251.0          5,142.0 11.9% 13.4 3.7 10.1 5.9 5.2 38.3 0.7%
53 Kraft Foods              42,867.0          2,901.0 6.8% 17.0 3.5 2.9 3.2 3.9 30.5 1.1%
54 Lockheed Martin              42,731.0          3,217.0 7.5% 26.5 3.2 5.4 5.5 6.1 46.7 1.5%
55 Hess              41,094.0          2,360.0 5.7% 21.2 16.7 6.3 5.9 4.2 54.3 2.3%
56 Best Buy              40,023.0          1,407.0 3.5% 1.9 1.6 3.4 3.5 2.1 12.5 0.9%
57 Cisco Systems              39,540.0          8,052.0 20.4% 11.1 3.4 3.0 7.6 5.9 31.0 0.4%
58 Johnson Controls              38,062.0             979.0 2.6% 17.4 8.9 9.8 4.9 4.2 45.2 4.6%
59 FedEx              37,953.0          1,125.0 3.0% 10.9 5.1 5.6 4.1 4.6 30.3 2.7%
60 Walt Disney              37,843.0          4,427.0 11.7% 30.6 9.2 6.7 2.7 2.2 51.4 1.2%
61 Intel              37,586.0          5,292.0 14.1% 12.7 2.5 5.5 5.3 4.7 30.7 0.6%
62 Sysco              37,522.1          1,106.2 2.9% 12.0 6.3 4.7 4.2 3.8 31.0 2.8%
63 Honeywell International              36,556.0          2,792.0 7.6% 30.3 8.4 13.4 10.1 8.0 70.2 2.5%
64 Sprint Nextel              35,635.0         (2,796.0) -7.8% 19.2 4.9 8.3 4.3 3.6 40.3 -1.4%
65 Enterprise GP Holdings              35,469.6             164.1 0.5% 0.0%
66 GMAC              35,445.0          1,868.0 5.3% 0.0%
67 Ingram Micro              34,362.2            (394.9) -1.1% 1.4 0.7 1.2 1.4 1.3 6.0 -1.5%
68 Comcast              34,256.0          2,547.0 7.4% 23.7 11.3 20.4 8.7 22.7 86.8 3.4%
69 Northrop Grumman              33,940.0         (1,262.0) -3.7% 17.0 7.9 4.6 5.1 3.7 38.3 -3.0%
70 News Corp.              32,996.0          5,387.0 16.3% 27.5 28.8 11.0 9.7 20.0 97.0 1.8%
71 Apple               32,479.0          4,834.0 14.9% 0.0 7.4 5.4 8.4 7.1 28.3 0.6%
72 CHS              32,167.5             803.0 2.5% 0.0%
73 Coca-Cola              31,944.0          5,807.0 18.2% 25.2 14.0 5.8 6.0 4.7 55.7 1.0%
74 American Express              31,877.0          2,699.0 8.5% 27.3 15.8 11.5 5.9 6.3 66.8 2.5%
75 DuPont              31,836.0          2,007.0 6.3% 8.3 4.3 4.4 4.7 3.6 25.3 1.3%
76 New York Life Insurance              31,416.2            (949.7) -3.0% 0.0%
77 Aetna              30,950.7          1,384.1 4.5% 24.3 7.9 2.7 2.4 5.6 42.9 3.1%
78 Motorola              30,146.0         (4,244.0) -14.1% 28.6 3.6 2.2 3.5 2.2 40.1 -0.9%
79 Plains All American Pipeline              30,061.0             437.0 1.5% 0.0%
80 Abbott Laboratories              29,527.6          4,880.7 16.5% 28.3 6.8 5.3 5.7 6.2 52.3 1.1%
81 Allstate              29,394.0         (1,679.0) -5.7% 8.3 0.5 2.9 5.0 3.5 20.2 -1.2%
82 TIAA-CREF              29,362.5         (3,344.9) -11.4% 0.0%
83 General Dynamics              29,302.0          2,459.0 8.4% 21.9 3.5 4.4 4.0 3.8 37.6 1.5%
84 Prudential Financial              29,275.0         (1,073.0) -3.7% 14.0 2.8 5.3 3.3 5.6 31.0 -2.9%
85 Humana              28,946.4             647.2 2.2% 4.8 1.8 2.5 1.6 1.6 12.3 1.9%
86 Liberty Mutual Insurance Group              28,855.0          1,140.0 4.0% 0.0%
87 Deere              28,437.6          2,052.8 7.2% 22.0 3.8 6.2 4.8 4.5 41.3 2.0%
88 HCA              28,374.0             673.0 2.4% 0.0%
89 Tyson Foods              28,130.0              86.0 0.3% 7.9 0.7 1.7 1.1 1.0 12.4 14.4%
90 Alcoa              28,119.0             (74.0) -0.3% 13.5 7.2 4.1 4.4 3.7 32.9 -44.5%
91 Tesoro              28,031.0             278.0 1.0% 14.7 4.1 2.4 3.4 1.6 26.2 9.4%
92 Murphy Oil              27,512.5          1,740.0 6.3% 8.8 2.2 4.8 2.3 3.5 21.6 1.2%
93 Philip Morris International              25,705.0          6,890.0 26.8% 32.0 9.0 5.1 6.1 9.1 61.3 0.9%
94 Emerson Electric              25,281.0          2,412.0 9.5% 12.8 6.9 4.5 3.6 2.5 30.3 1.3%
95 3M              25,269.0          3,460.0 13.7% 12.9 3.9 4.6 3.4 2.7 27.5 0.8%
96 Macy's              24,892.0         (4,803.0) -19.3% 5.4 2.4 2.3 2.3 2.7 15.1 -0.3%
97 International Paper              24,829.0         (1,282.0) -5.2% 5.9 1.7 1.1 1.6 2.2 12.5 -1.0%
98 Occidental Petroleum              24,480.0          6,857.0 28.0% 60.4 23.0 7.0 7.0 5.4 102.8 1.5%
99 Travelers Cos.              24,477.0          2,924.0 11.9% 14.7 5.4 7.9 6.2 6.3 40.5 1.4%
100 Rite Aid              24,417.7         (1,079.0) -4.4% 2.5 0.8 0.5 0.9 1.0 5.7 -0.5%
101 Publix Super Markets              24,109.6          1,089.8 4.5% 0.8 0.6 0.6 0.5 0.5 3.0 0.3%
102 Tech Data              24,080.5             123.6 0.5% 3.7 1.8 2.2 1.2 1.1 10.0 8.1%
103 Merck              23,850.3          7,808.4 32.7% 19.9 3.8 4.2 5.5 2.6 36.0 0.5%
104 AMR              23,766.0         (2,071.0) -8.7% 3.4 2.2 2.1 1.9 1.4 11.0 -0.5%
105 United States Steel              23,754.0          2,112.0 8.9% 13.0 7.9 4.4 4.2 3.7 33.2 1.6%
106 Nucor              23,663.3          1,831.0 7.7% 5.1 2.5 2.8 2.3 2.8 15.5 0.8%
107 McDonald's              23,522.4          4,313.2 18.3% 13.6 1.9 7.0 3.1 4.3 29.9 0.7%
108 Raytheon              23,174.0          1,672.0 7.2% 15.1 3.9 3.7 3.0 3.2 28.9 1.7%
109 Staples              23,083.8             805.3 3.5% 8.4 4.4 2.9 3.4 1.8 20.9 2.6%
110 Wyeth              22,833.9          4,417.8 19.3% 21.3 7.7 9.8 6.3 20.9 66.0 1.5%
111 Delta Air Lines              22,697.0         (8,922.0) -39.3% 5.9 8.8 5.0 5.4 2.5 27.6 -0.3%
112 Fannie Mae              22,652.0       (58,707.0) -259.2% 11.6 3.0 5.4 7.0 3.9 30.9 -0.1%
113 Oracle              22,430.0          5,521.0 24.6% 48.4 20.4 17.0 10.0 9.3 105.1 1.9%
114 Fluor              22,325.9             720.5 3.2% 14.8 5.4 3.2 3.0 2.6 29.0 4.0%
115 Express Scripts              22,022.7             776.1 3.5% 12.8 0.6 2.1 3.7 2.7 21.9 2.8%
116 Coca-Cola Enterprises              21,807.0         (4,394.0) -20.1% 7.1 1.8 3.8 5.2 2.4 20.3 -0.5%
117 Google              21,795.6          4,226.9 19.4% 0.5 0.0 0.0 4.4 2.9 7.8 0.2%
118 Northwestern Mutual              21,734.4             483.2 2.2% 0.0%
119 Manpower              21,552.8             218.9 1.0% 5.7 2.0 1.9 1.5 1.3 12.4 5.7%
120 Bristol-Myers Squibb              21,366.0          5,247.0 24.6% 25.0 3.9 10.8 9.6 6.0 55.3 1.1%
121 Delphi              20,383.0          3,037.0 14.9% 0.0%
122 Eli Lilly              20,378.0         (2,071.9) -10.2% 13.0 13.0 6.5 6.0 5.2 43.7 -2.1%
123 UAL              20,194.0         (5,348.0) -26.5% 6.5 -1.1 1.0 4.2 3.2 13.8 -0.3%
124 Nationwide              19,848.0            (342.0) -1.7% 0.0%
125 Constellation Energy              19,818.3         (1,314.4) -6.6% 15.7 1.6 1.3 2.2 1.6 22.4 -1.7%
126 DirecTV Group              19,693.0          1,521.0 7.7% 13.0 1.7 3.9 3.0 3.1 24.7 1.6%
127 Goodyear Tire & Rubber              19,488.0             (77.0) -0.4% 16.8 1.0 3.3 2.5 2.1 25.7 -33.4%
128 Kimberly-Clark              19,415.0          1,690.0 8.7% 7.2 2.2 2.8 1.6 1.8 15.6 0.9%
129 U.S. Bancorp              19,229.0          2,946.0 15.3% 5.0 2.6 5.4 2.6 3.5 19.1 0.6%
130 Amazon.com              19,166.0             645.0 3.4% 1.3 2.3 5.4 4.6 3.9 17.5 2.7%
131 TJX              19,147.5             880.6 4.6% 8.7 2.8 3.2 3.1 2.9 20.7 2.4%
132 Cigna              19,101.0             292.0 1.5% 12.2 4.2 4.3 2.0 2.2 24.9 8.5%
133 Whirlpool              18,907.0             418.0 2.2% 8.6 2.6 3.3 2.9 2.1 19.5 4.7%
134 Exelon              18,859.0          2,737.0 14.5% 9.1 1.6 5.8 3.2 3.2 22.9 0.8%
135 Massachusetts Mutual Life Insurance              18,744.6            (923.8) -4.9% 0.0%
136 Nike              18,627.0          1,883.4 10.1% 8.8 3.3 7.3 4.0 3.5 26.9 1.4%
137 World Fuel Services              18,509.4             105.0 0.6% 6.1 6.1 1.9 2.0 1.5 17.6 16.8%
138 Schering-Plough              18,502.0          1,903.0 10.3% 12.9 3.4 5.0 6.1 2.7 30.1 1.6%
139 J.C. Penney              18,486.0             572.0 3.1% 10.0 2.3 4.3 2.4 2.1 21.1 3.7%
140 International Assets Holding               18,358.9              27.8 0.2% 0.0%
141 Halliburton              18,279.0          1,538.0 8.4% 17.9 2.4 4.0 4.8 2.2 31.3 2.0%
142 Burlington Northern Santa Fe              18,018.0          2,115.0 11.7% 15.6 3.2 3.7 3.4 1.6 27.5 1.3%
143 Union Pacific              17,970.0          2,338.0 13.0% 17.4 4.4 6.3 5.3 3.7 37.1 1.6%
144 Avnet              17,952.7             499.1 2.8% 7.1 1.7 2.0 2.5 1.5 14.8 3.0%
145 Capital One Financial              17,868.5             (46.0) -0.3% 9.8 6.4 4.1 3.9 3.8 28.0 -60.9%
146 Freeport-McMoRan Copper & Gold              17,796.0       (11,067.0) -62.2% 33.3 25.4 8.8 5.1 0.0 72.6 -0.7%
147 Xerox              17,608.0             230.0 1.3% 10.9 3.9 6.0 3.9 3.7 28.4 12.3%
148 Illinois Tool Works              17,217.9          1,519.0 8.8% 10.2 1.5 4.3 2.5 3.4 21.9 1.4%
149 Southern              17,127.0          1,742.0 10.2% 9.6 2.8 2.5 2.9 2.9 20.7 1.2%
150 Merrill Lynch              16,784.0       (27,612.0) -164.5% 1.0 1.0 1.0 1.0 1.0 5.0 0.0%
151 Arrow Electronics              16,761.0            (613.7) -3.7% 7.1 1.5 1.9 1.2 1.0 12.7 -2.1%
152 AFLAC              16,554.0          1,254.0 7.6% 9.7 5.5 2.4 2.1 2.1 21.8 1.7%
153 Computer Sciences              16,499.5             544.6 3.3% 8.7 24.2 1.0 2.8 3.8 40.5 7.4%
154 FPL Group              16,410.0          1,639.0 10.0% 11.5 1.6 1.7 4.8 3.6 23.2 1.4%
155 Kohl's              16,389.0             885.0 5.4% 3.2 3.5 2.1 2.0 1.5 12.3 1.4%
156 Bank of New York Mellon Corp.              16,355.0          1,419.0 8.7% 13.3 5.3 7.5 10.7 7.8 44.6 3.1%
157 Dominion Resources              16,290.0          1,834.0 11.3% 14.3 5.3 4.3 3.0 2.8 29.7 1.6%
158 AES              16,170.0          1,234.0 7.6% 7.1 2.4 2.9 2.0 2.0 16.4 1.3%
159 Oneok              16,157.4             311.9 1.9% 6.6 4.5 1.3 1.5 1.4 15.3 4.9%
160 Altria Group              15,957.0          4,930.0 30.9% 12.0 3.5 5.5 8.2 3.0 32.2 0.7%
161 PPG Industries              15,849.0             538.0 3.4% 8.8 2.9 2.0 1.9 1.5 17.1 3.2%
162 Anadarko Petroleum              15,723.0          3,261.0 20.7% 21.3 6.7 5.7 6.9 4.7 45.3 1.4%
163 Devon Energy              15,560.0         (2,148.0) -13.8% 38.5 15.2 2.1 4.2 8.4 68.4 -3.2%
164 Eaton              15,376.0          1,058.0 6.9% 11.2 3.8 3.1 3.5 2.7 24.3 2.3%
165 Health Net              15,366.6              95.0 0.6% 4.4 1.9 1.2 2.6 1.3 11.4 12.0%
166 Colgate-Palmolive              15,329.9          1,957.2 12.8% 15.1 4.2 5.0 3.1 5.1 32.5 1.7%
167 Continental Airlines              15,241.0            (585.0) -3.8% 5.8 2.0 4.9 3.2 3.0 18.9 -3.2%
168 Amgen              15,003.0          4,196.0 28.0% 14.5 4.2 5.3 5.6 3.6 33.2 0.8%
169 TRW Automotive Holdings              14,995.0            (779.0) -5.2% 8.4 2.6 4.6 0.1 1.8 17.5 -2.2%
170 Paccar              14,972.5          1,017.9 6.8% 5.8 3.4 2.9 1.8 1.2 15.1 1.5%
171 L-3 Communications              14,901.0             949.0 6.4% 10.0 2.0 2.1 2.5 2.5 19.1 2.0%
172 EMC              14,876.2          1,345.6 9.0% 13.0 5.2 6.1 6.1 5.4 35.8 2.7%
173 Textron              14,806.0             486.0 3.3% 11.4 5.0 12.0 4.0 4.9 37.3 7.7%
174 Loews              14,733.0          4,530.0 30.7% 7.0 3.4 5.4 5.5 4.1 25.4 0.6%
175 Navistar International              14,724.0             134.0 0.9% 6.6 2.4 1.3 1.9 1.6 13.8 10.3%
176 PG&E Corp.              14,628.0          1,338.0 9.1% 17.8 2.4 2.4 2.2 1.9 26.7 2.0%
177 Viacom              14,625.0          1,251.0 8.6% 23.0 12.1 18.2 6.0 1.8 61.1 4.9%
178 Gap              14,526.0             967.0 6.7% 9.3 2.7 4.5 3.1 3.7 23.3 2.4%
179 Office Depot              14,495.5         (1,478.9) -10.2% 9.4 0.7 2.3 2.0 2.1 16.5 -1.1%
180 American Electric Power              14,442.0          1,380.0 9.6% 4.0 1.1 1.0 1.3 1.1 8.5 0.6%
181 Cummins              14,342.0             755.0 5.3% 13.3 3.5 7.2 4.3 4.1 32.4 4.3%
182 AutoNation              14,288.0         (1,243.1) -8.7% 3.3 4.7 1.5 1.9 1.0 12.4 -1.0%
183 Smithfield Foods              14,264.1             128.9 0.9% 4.9 1.6 0.7 5.8 4.0 17.0 13.2%
184 Edison International              14,112.0          1,215.0 8.6% 4.2 3.5 1.4 1.4 2.1 12.6 1.0%
185 Integrys Energy Group               14,047.8             126.4 0.9% 7.3 1.9 2.2 1.9 1.2 14.5 11.5%
186 CBS              13,950.4       (11,673.4) -83.7% 32.0 11.9 8.7 5.5 2.5 60.6 -0.5%
187 Sun Microsystems              13,880.0             403.0 2.9% 7.7 3.7 1.8 2.1 2.4 17.7 4.4%
188 ConAgra Foods              13,808.7             930.6 6.7% 12.7 3.8 2.4 2.6 4.8 26.3 2.8%
189 Pepsi Bottling              13,796.0             162.0 1.2% 7.5 2.5 3.7 2.5 2.3 18.5 11.4%
190 Public Service Enterprise Group              13,741.0          1,188.0 8.6% 6.0 2.2 2.7 1.8 1.5 14.2 1.2%
191 Consolidated Edison              13,725.9          1,195.7 8.7% 7.3 1.6 3.6 3.2 1.5 17.2 1.4%
192 Toys "R" Us              13,724.0             218.0 1.6% 0.0%
193 General Mills              13,652.1          1,294.7 9.5% 25.1 5.4 1.7 4.2 4.3 40.7 3.1%
194 FirstEnergy              13,627.0          1,342.0 9.8% 13.4 3.0 4.7 3.5 3.2 27.8 2.1%
195 Lear              13,570.5            (689.9) -5.1% 5.4 1.9 1.4 1.5 1.5 11.7 -1.7%
196 Medtronic              13,515.0          2,231.0 16.5% 7.6 4.6 2.3 3.2 3.5 21.2 1.0%
197 Qwest Communications              13,475.0             681.0 5.1% 10.4 3.2 3.7 1.0 2.6 20.9 3.1%
198 Aramark              13,470.2              39.5 0.3% 0.0%
199 Sara Lee              13,450.0             (79.0) -0.6% 9.3 4.9 2.3 2.3 2.0 20.8 -26.3%
200 National Oilwell Varco              13,431.4          1,952.0 14.5% 6.9 2.7 1.8 1.8 1.4 14.6 0.7%
201 Waste Management              13,388.0          1,087.0 8.1% 5.6 3.0 2.0 1.6 1.6 13.8 1.3%
202 Omnicom Group              13,359.9          1,000.3 7.5% 3.0 2.8 1.9 2.3 1.9 11.9 1.2%
203 Chubb              13,221.0          1,804.0 13.6% 16.8 3.2 8.1 6.5 2.3 36.9 2.0%
204 Duke Energy              13,212.0          1,362.0 10.3% 6.3 3.6 3.3 3.0 2.7 18.9 1.4%
205 Entergy              13,093.8          1,220.6 9.3% 13.7 3.8 2.8 3.4 3.4 27.1 2.2%
206 State Street Corp.              12,922.0          1,811.0 14.0% 28.7 11.4 11.6 11.4 10.3 73.4 4.1%
207 United Services Automobile Association              12,912.0             422.7 3.3% 0.0%
208 Marriott International              12,880.0             362.0 2.8% 10.0 5.7 4.7 4.2 3.0 27.6 7.6%
209 Progressive              12,840.1             (70.0) -0.5% 5.9 1.1 1.3 1.2 1.2 10.7 -15.3%
210 Kellogg              12,822.0          1,148.0 9.0% 12.3 4.1 3.5 3.1 2.8 25.8 2.2%
211 SunTrust Banks              12,800.8             795.8 6.2% 5.4 2.5 1.9 2.5 1.7 14.0 1.8%
212 Jabil Circuit              12,779.7             133.9 1.0% 3.5 1.3 2.0 2.0 1.4 10.2 7.6%
213 Danaher              12,697.5          1,317.6 10.4% 20.5 4.2 4.2 3.7 3.2 35.8 2.7%
214 Reliant Energy              12,553.2            (739.7) -5.9% 0.0%
215 Texas Instruments              12,501.0          1,920.0 15.4% 10.4 3.1 5.1 4.0 3.6 26.2 1.4%
216 Dean Foods              12,454.6             183.8 1.5% 8.1 1.8 2.5 1.9 0.7 15.0 8.2%
217 Apache              12,389.8             712.0 5.7% 10.1 4.7 0.7 3.9 0.7 20.1 2.8%
218 Williams              12,357.0          1,418.0 11.5% 5.3 2.3 1.7 1.7 1.6 12.6 0.9%
219 Baxter International              12,348.0          2,014.0 16.3% 16.0 3.6 4.6 3.8 5.1 33.1 1.6%
220 Freddie Mac              12,302.0       (50,119.0) -407.4% 0.0%
221 Parker Hannifin              12,145.6             949.5 7.8% 16.1 6.3 3.2 3.9 2.9 32.4 3.4%
222 US Airways Group              12,118.0         (2,210.0) -18.2% 5.4 3.6 2.0 1.3 1.2 13.5 -0.6%
223 Knight              12,094.8         (3,599.3) -29.8% 0.0%
224 Land O'Lakes              12,039.3             159.6 1.3% 0.0%
225 Penske Automotive Group               11,917.7            (411.9) -3.5% 2.0 1.0 0.8 0.5 0.4 4.7 -1.1%
226 Coventry Health Care              11,913.6             381.9 3.2% 9.0 3.8 2.8 1.5 3.8 20.9 5.5%
227 Baker Hughes              11,864.0          1,635.0 13.8% 12.7 4.8 2.8 4.0 3.1 27.4 1.7%
228 Circuit City Stores              11,743.7            (319.9) -2.7% 0.0%
229 ITT              11,702.5             794.7 6.8% 16.0 3.0 3.4 3.0 2.6 28.0 3.5%
230 Chesapeake Energy              11,629.0             723.0 6.2% 100.1 9.3 7.0 12.1 7.8 136.3 18.9%
231 DISH Network               11,617.2             902.9 7.8% 2.7 3.2 1.2 1.1 1.1 9.3 1.0%
232 Marsh & McLennan              11,587.0             (73.0) -0.6% 13.3 1.0 9.8 3.9 3.9 31.9 -43.7%
233 R.R. Donnelley & Sons              11,581.6            (189.9) -1.6% 2.0 0.9 1.5 0.9 1.5 6.8 -3.6%
234 KBR              11,581.0             319.0 2.8% 3.8 0.5 0.4 1.9 1.2 7.8 2.4%
235 Monsanto              11,579.0          2,024.0 17.5% 15.6 4.2 3.1 3.6 5.3 31.8 1.6%
236 Weyerhaeuser              11,401.0         (1,176.0) -10.3% 6.4 4.9 1.0 1.1 1.3 14.7 -1.3%
237 Energy Future Holdings              11,364.0            (983.8) -8.7% 0.0%
238 CenterPoint Energy              11,322.0             447.0 3.9% 6.2 1.8 1.7 1.9 0.2 11.8 2.6%
239 Yum Brands              11,279.0             964.0 8.5% 18.4 4.4 7.2 4.4 3.2 37.6 3.9%
240 CSX              11,255.0          1,365.0 12.1% 12.4 3.4 3.4 4.6 2.6 26.4 1.9%
241 Jacobs Engineering Group              11,252.2             420.7 3.7% 4.2 2.1 4.6 3.6 2.3 16.8 4.0%
242 Xcel Energy              11,203.2             645.6 5.8% 5.9 1.7 1.4 0.8 1.3 11.1 1.7%
243 Community Health Systems              11,156.4             218.3 2.0% 17.0 8.3 3.6 3.4 3.3 35.6 16.3%
244 Qualcomm              11,142.0          3,160.0 28.4% 15.4 7.0 11.5 11.7 6.5 52.1 1.6%
